PRO-TRONIC | キャンセラー

ABARTH

ALFA ROMEO

車種 年式
(月.年)
品番 価格
(税込)
MITO 09.08 - AM65-10-008-01-22 ¥81,400

ALPINE

AUDI

車種 年式
(月.年)
品番 価格
(税込)
A1 Sportback (GBA) 07.18 - AM65-85-047-01-22 ¥81,400
A3 (8P1) 05.03 - AM65-15-007-01-22 ¥81,400
A3 Sportback (8PA) 09.04 - AM65-15-007-01-22 ¥81,400
A3 Cabriolet / Convertible (8P7) 04.08 - AM65-15-007-01-22 ¥81,400
TT (8J3) 08.06 - AM65-15-007-01-22 ¥81,400
TT Roadster (8J9) 03.07 - AM65-15-007-01-22 ¥81,400
S3 (8P1) 05.03 -_ AM65-15-007-02-22 ¥81,400
S3 Sportback (8PA) 09.04 -_ AM65-15-007-02-22 ¥81,400
A3 (8V1) 04.12 - AM65-15-021-02-22 ¥81,400
A3 Sportback (8VA) 09.12 - AM65-15-021-02-22 ¥81,400
A3 Limousine / Sedan (8VS) 05.13 - AM65-15-021-02-22 ¥81,400
A3 Cabriolet / Convertible (8V7) 10.13 - AM65-15-021-02-22 ¥81,400
A4 (8K2, B8) 11.07 - AM65-15-011-01-22 ¥81,400
A4 Avant (8K5, B8) 04.08 - AM65-15-011-01-22 ¥81,400
A5 (8T3) 06.07 - AM65-15-011-01-22 ¥81,400
A5 Sportback (8TA) 09.09 - AM65-15-011-01-22 ¥81,400
A5 Cabriolet / Convertible (8F7) 03.09 - AM65-15-011-01-22 ¥81,400
Q5 11.08- AM65-15-011-01-22 ¥81,400
TT (8S) 08.15 - AM65-15-022-01-22 ¥81,400
A4 (8W2, 8WC, B9) 05.15 - AM65-15-023-02-22 ¥81,400
A4 Avant (8W5, 8WD, B9) 08.15 - AM65-15-023-02-22 ¥81,400
A5 (F53,F5P) 06.16 - AM65-15-023-02-22 ¥81,400
A5 Sportback (F5A,F5F) 06.16 - AM65-15-023-02-22 ¥81,400
A5 Convertible (F57,F5E) 11.16 - AM65-15-023-02-22 ¥81,400
A6 C8 Avant (4A5) 05.18 - AM65-15-023-02-22 ¥81,400
A7 Sportback (4KA) 10.17- AM65-15-023-02-22 ¥81,400
Q5 (FYB, FYG) 05.16- AM65-15-023-02-22 ¥81,400

BMW

車種 年式
(月.年)
品番 価格
(税込)
4 Series Cabriolet / Convertible (F33, F83) 10.13 - AM65-20-030-01-22 ¥81,400
4 Series Gran Coupe (F36) 03.14 - AM65-20-030-01-22 ¥81,400
X3 (F25) 09.10 - AM65-20-030-01-22 ¥81,400
3 Series (E90) M3 03.07 - AM65-20-014-17-22 ¥94,600
3 Series Coupe (E92) M3 03.07 - AM65-20-014-17-22 ¥94,600
3 Series Cabriolet / Convertible (E93) M3 08.06 - AM65-20-014-17-22 ¥94,600
Z4 (E89) 05.09 - AM65-20-019-01-22 ¥81,400
3 Series (G20) 11.18 - AM65-20-046-01-22 ¥81,400
3 Series (G21) 07.19 - AM65-20-046-01-22 ¥81,400
Z4 (G29) 11.18 - AM65-20-046-01-22 ¥81,400
4 Series Coupe (G22, G82) 07.20- AM65-20-046-01-22 ¥81,400
1Series (F40) 07.19 - AM65-57-004-02-22 ¥81,400
2 Series Active Tourer (F45) 11.13 - AM65-57-004-02-22 ¥81,400
2 Series Gran Tourer (F46) 07.14 - AM65-57-004-02-22 ¥81,400
2 Gran Coupe (F44) 11.19 - AM65-57-004-02-22 ¥81,400
X1 (F48) 11.14 - AM65-57-004-02-22 ¥81,400
X2 (F39) 11.17 - AM65-57-004-02-22 ¥81,400
1 Series (F20) 07.11 - AM65-20-030-01-22 ¥81,400
1 Series (F21) 12.11 - AM65-20-030-01-22 ¥81,400
2 Series Coupe (F22) 10.13 - AM65-20-030-01-22 ¥81,400
3 Series (F30, F35, F80) 10.11 - AM65-20-030-01-22 ¥81,400
3 Series Touring (F31) 06.12 - AM65-20-030-01-22 ¥81,400
3 Series GRAN TOURISMO (F34) 03.13 - AM65-20-030-01-22 ¥81,400
4 Series Coupe (F32, F82) 07.13 - AM65-20-030-01-22 ¥81,400

BYD

CHEVROLET

CHRYSLER

CITROEN

DODGE

FIAT

FORD

HONDA

JAGUAR

JEEP

LANCIA

LAND ROVER

LEXUS

LOTUS

MAZDA

MERCEDES-BENZ

車種 年式
(月.年)
品番 価格
(税込)
A-Class W177 03.18- AM65-25-043-01-22 ¥91,300
C-Class (W204) 01.07 - AM65-25-019-01-22 ¥91,300
C-Class Coupe (C204) 01.11 - AM65-25-019-01-22 ¥91,300
E-Class Cabrio (C207) 01.09 - AM65-25-019-01-22 ¥91,300
E-Class Coupe (A207) 01.10 -_ AM65-25-019-01-22 ¥91,300
C-Class (W205) 07.13 - AM65-25-036-01-22 ¥104,500
C-Class Wagon (S205) 09.14 - AM65-25-036-01-22 ¥104,500
E-Class Cabrio (C205) 10.15 - AM65-25-036-01-22 ¥104,500
E-Class Coupe (A205) 06.16 - AM65-25-036-01-22 ¥104,500

MINI

車種 年式
(月.年)
品番 価格
(税込)
F56 12.13 - AM65-57-004-01-22 生産中止
F56 12.13 - AM65-57-004-02-22 ¥81,400
F55 07.14 - AM65-57-004-02-22 ¥81,400
F54 11.14 - AM65-57-004-02-22 ¥81,400
F60 10.16 - AM65-57-004-02-22 ¥81,400
F57 09.15 - AM65-57-004-02-22 ¥81,400

MITSUBISHI

NISSAN

OPEL

PEUGEOT

PORSCHE

車種 年式
(月.年)
品番 価格
(税込)
CAYENNE (92A) 06.10 - AM65-15-011-01-22 ¥81,400
CAYMAN 11.05- AM65-72-008-01-22 ¥95,700
CAYENNE 09.02- AM65-72-009-01-22 ¥95,700
911 12.11- AM65-72-012-01-22 ¥122,100
CAYMAN 03.13- AM65-72-012-01-22 ¥122,100
911(991) ,Convertible, Targa 12.11- AM65-72-012-02-22 ¥95,700
BOXSTER(981) 04.12- AM65-72-012-02-22 ¥95,700
718BOXTER(982) 04.16- AM65-72-012-02-22 ¥95,700
CAYMAN(981) 03.13- AM65-72-012-02-22 ¥95,700
718 CAYMAN(982) 04.16- AM65-72-012-02-22 ¥95,700

RENAULT

SAAB

SMART

SUBARU

SUZUKI

TESLA

TOYOTA

車種 年式
(月.年)
品番 価格
(税込)
SUPRA 03.19 - AM65-20-046-01-22 ¥81,400

VOLKSWAGEN

車種 年式
(月.年)
品番 価格
(税込)
EOS (1F7, 1F8) 03.06 - AM65-85-022-01-22 ¥81,400
GOLF VI (5K1) 10.08 - AM65-85-022-01-22 ¥81,400
GOLF VI Variant (AJ5) 07.09 - AM65-85-022-01-22 ¥81,400
GOLF VI Cabriolet / Convertible (517) 03.11 - AM65-85-022-01-22 ¥81,400
PASSAT (3C2) 03.05 - AM65-85-022-01-22 ¥81,400
PASSAT Variant (3C5) 08.05 - AM65-85-022-01-22 ¥81,400
PASSAT CC (357) 05.08 - AM65-85-022-01-22 ¥81,400
SCIROCCO (137) 05.08 - AM65-85-022-01-22 ¥81,400
SHARAN (7N) 05.10 - AM65-85-022-01-22 ¥81,400
POLO(6R/6C) 06.09 - AM65-85-024-01-22 ¥81,400
POLO (AW1/BZ1) 06.17 - AM65-85-047-01-22 ¥81,400
ARTEON 04.17 - AM65-15-021-01-22 ¥81,400
GOLF VII (5G1) 11.12 - AM65-15-021-01-22 ¥81,400
GOLF VII Variant (BA5) 04.13 - AM65-15-021-01-22 ¥81,400
GOLF VIII (CD1) 07.19 - AM65-15-021-01-22 ¥81,400
GOLF Sportsvan 02.14 - AM65-15-021-01-22 ¥81,400
ID.3 (E11) 11.19 - AM65-15-021-01-22 ¥81,400
PASSAT (3G2, CB2) 08.14 - AM65-15-021-01-22 ¥81,400
PASSAT Variant (3G5, CB5) 08.14 - AM65-15-021-01-22 ¥81,400
TIGUAN (AD1) 01.16 - AM65-15-021-01-22 ¥81,400
TIGUAN ALLSPACE (BW2) 03.17 - AM65-15-021-01-22 ¥81,400
TOURAN (5T1) 05.15 - AM65-15-021-01-22 ¥81,400
T-ROC (A11) 07.17 - AM65-15-021-01-22 ¥81,400
T6 04.15- AM65-85-013-01-22 ¥81,400

VOLVO